S. No. |
ITEM NAME
|
CODE |
Net Wt.
|
ENGINE PARTS
|
|||
1
|
FEEDER PUMP
|
AK1009
|
0.80800 |
2 |
CYLINDER LINER
|
ANA 002 | 5.20600 |
3 | PISTON PIN | ATC018 | 0.56400 |
4 | ELEMENT FOR FUEL INJECTION | ATC026 | 0.19700 |
5 | PISTON RING SET | ATC055 | 0.16500 |
6 | VALVE IN | AVP026 | 0.11200 |
7 | VALVE INLET | AVP038 | 0.17300 |
8 | VALVE OUTLET | AVP039 | 0.15600 |
9 | VALVE GUIDE IN SHORT | DSP009 | 0.09000 |
10 | VALVE GUIDE EX LONG | EFC010 | 0.10000 |
11 | CONNECTING ROD BOLT | EFC010 | 0.08200 |
12 | CRANK BUSH | EFC013 | |
13 | PISTON RING SET | GIP002 | 0.16500 |
14 | FUEL INJECTION PIPE 4 CYL | JIN008 | 0.73000 |
15 | CONNECTING ROD | KAR006 | 2.09500 |
16 | HEAD GAS KIT 4 CYL | KSK039 | 0.31700 |
17 | FLANGE BEARING FOR CRANK | KSK141 | 0.07000 |
18 | CONNECTING ROD BUSH SF | KSK151 | 0.08000 |
19 | CONNECTING ROD BEARING SET OF 8 PCS STD | KSK160 | 0.52000 |
20 | MAIN BEARING SET 10(2+4+4) STD | KSK161 | 0.91600 |
21 | THRUST WASHER SET OF 4 STD | KSK162 | 0.10000 |
22 | CONNECTING ROD BEARING SET OF 8 PCS 010 | KSK163 | 0.55800 |
23 | MAIN BEARING SET 10(2+4+4)010 | KSK164 | 0.96000 |
24 | THRUST WASHER SET OF 4 010 | KSK165 | 0.11100 |
25 | CONNECTING ROD BEARING SET OF 8 PCS 020 | KSK166 | 0.60100 |
26 | CHASSIS | KSK174 | 15.50000 |
27 | CHASSIS | KSK 175 | 16.00000 |
28 | PISTON W/PIN & CIRCLIP | KSK186 | 1.33000 |
29 | PUSH ROD IN/OUT SMALL | KSK197 | 0.20700 |
30 | FLY WHEEL STARTER RING GEAR 148 T | KSK204 | 3.49900 |
31 | CAM BUSH | MUK004 | 0.96200 |
32 | WATER PUMP | SIH012 | 10.07000 |
33 | LUB OIL PUMP | SLE001 | 4.13600 |
34 | TIMING COVER | USR002 | 14.31600 |
35 | EXHAUST MANIFOLD W/PLATE | USR003 | 6.19000 |
36 | PULLEY SGL GROOVE | USR005 | 2.08200 |
37 | OIL GAUGE W/BODY & CAP | USR006 | 0.34000 |
38 | PUSH ROD IN/OUT TBC | USR019 | 0.12400 |
39 | INJECTOR | USR054 | 0.77400 |
SUSPENSION PARTS
|
|||
40 | TIE ROD END SM | ATC022 | 0.71800 |
41 | TIE ROD END BG | AT023 | 1.34500 |
42 | TIE ROD END | EFC005 | 1.20500 |
43 | METERING VALVE KIT | EFC014 | |
44 | THRUST BEARING | KSK206 | 0.35800 |
45 | TIE ROD END BG (L+R) | NAL007 | 2.69000 |
STEERING
|
|||
46 | CYLINDER LINER FOR STEERING | ANA001 | 2.64700 |
47 | U J CROSS | ATC064 | 0.27900 |
48 | STEERING SHAFT | GW0001 | 1.53000 |
49 | STEERING BOX COMPLETE | USR012 | 17.37400 |
50 | DROP ARM | USR013 | |
51 | STEERING WHEEL | USR014 | 3.05000 |
52 | STEERING CAP | USR017 | 0.06600 |
53 | U J CROSS ASSY. | USR114 | 6.72600 |
ELECTRICAL PARTS
|
|||
54 | STARTER MOTOR 12V | AIP018 | 14.84200 |
55 | RELAY SWITCH BRIDGE TYPE | ATC014 | 0.70000 |
56 | RELAY CLOSED TYPE | ATC015 | 0.31200 |
57 | DIODE RED PRINTED | ATC031 | 0.01000 |
58 | OIL GAUGE SM | ATC041 | 0.13400 |
59 | H L ASSY. LH+RH W/BULB | BJT001 | 0.92900 |
60 | H L ASSY. W/BULB & SWITCH | BJT003 | 0.63500 |
61 | IGNITION KEY SWITCH | EZC003 | 0.1300 |
62 | TEMP GAUGE | EZC006 | 0.36600 |
63 | STARTER MOTOR DRIVE | SWO001 | 0.42900 |
64 | MOVEMENT FOR SPEEDOMETER | USR016 | 0.29400 |
65 | DASH BOARD PLATE W/GAUGE | USR057 | 1.68800 |
67 | IGNITION KEY SWITCH | WAI006 | 0.13000 |
MISCELLANEOUS
|
|||
68 | HUB FRONT | ALB008 | 9.87100 |
69 | HUB REAR | ALB009 | 25.05200 |
70 | TOP LINK | ATC012 | 6.25200 |
71 | CLUTCH BEARING | ATC024 | 0.47100 |
72 | LIFT ASSY. ADJ | ATC040 | 10.74000 |
73 | HUB BOLT REAR | ATC050 | 0.40900 |
74 | TOP LINK W/CLAMP | ATC079 | 8.57800 |
75 | STUB AXLE LH | ATC082 | 10.44400 |
76 | STUB AXLE RH | ATC083 | 10.49800 |
77 | CLUTCH PLATE | ATC086 | 4.93700 |
78 | BEARING FLANGE RR AXLE | ATP001 | 3.90000 |
79 | BRAKE DISC | ATP004 | 6.61300 |
80 | HUB BOLT | EFC006 | 0.42900 |
81 | HUB BOLT | EFC007 | 0.20000 |
82 | HUB BOLT | EFC008 | 0.1.300 |
83 | HUB BOLT | EFC012 | 0.07500 |
84 | CLUTCH FINGER W/BUSH STEEL | HND001 | 24000 |
85 | HUB BOLT W/NUT | KSK004 | 0.10300 |
86 | HUB BOLT W/BIG NUT | KSK008 | 0.29700 |
87 | LEAF SPRING END | KSK018 | 3.99000 |
88 | CLUTCH PLATE | KSK034 | 1.4000 |
89 | BUSH FOR AXLE MACHINED W/COLLA | KSK109 | 0.64500 |
90 | BOLD D HEAD W/NUT-FLY WHEEL | KSK110 | 0.07500 |
91 | MANIFOLD AL | KSK117 | 0.19000 |
92 | BUSH FOR WATER PUMP | KSK124 | 0.09600 |
93 | BOLT W/NUT & 2 WASHERS | KSK140 | 0.11800 |
94 | BUSH FOR STUB AXLE | KSK147 | 0.23900 |
95 | PULLEY FOR PTO SHAFT BRAKE | KSK189 | 1.87500 |
96 | SHIM WASHERS | KSK190 | 0.00400 |
97 | CLUTCH HUB | KSK203 | 0.79300 |
98 | CLUTCH FACING | LCI002 | 0.21500 |
99 | WATER PUMP ROTTER | MUK001 | 0.48200 |
100 | WATER PUMP SHAFT | MUK002 | 0.34400 |
101 | OIL FILTER | MUK003 | 0.18400 |
102 | STABILIZER CHAIN W/HOOK | STI024 | 3.63000 |
103 | LAMINATED LEAF SPRING END | TTI008 | 3.99000 |
104 | LUB OIL COOLER COIL | USR011 | 5.08200 |
105 | DRAW BAR | USR020 | 13.91800 |
106 | LOWER LINK | USR021 | 17.03000 |
107 | SPACER FOR SHAFT 8 SPLINE | USR034 | 0.10500 |
108 | FUEL GAUGE FOR FUEL TANK | USR070 | 0.19200 |
109 | CLUTCH FORK | USR105 | 0.88400 |
110 | NUT FOR STUB AXLE | USR110 | 0.21000 |
111 | TOP LINK | USR115 | 7.03800 |
112 | GEAR 31/15/8 | AGS001 | 3.23800 |
113 | GEAR 41/26/8 | AGS002 | 5.39500 |
114 | GEAR 41/30/8 | AGS003 | 5.34500 |
115 | GEAR 27/22/8 | AGS014 | 3.49700 |
116 | GEAR 35/8 | AGS015 | 3.32800 |
117 | SHAFT LEFT SIDE | ALB002 | 32.70000 |
GEAR 72 T RIGHT SIDE | ALB004 | 31.90000 | |
118 | GEAR 72 W/CHECKNUT LEFT SIDE | ALB005 | 33.20000 |
119 | CROWN WHEEL | ATC038 | 13.01800 |
120 | PINION FOR CROWN WHEEL | ATC039 | 8.10000 |
121 | SHAFT | KSK011 | 5.18300 |
122 | SHAFT | KSK014 | 8.51200 |
123 | GEAR 31/18 T | KSK019 | 2.31600 |
124 | SHAFT LEFT SIDE | KSK021 | 32.70000 |
125 | GEAR W/PIN & ROLLERS | KSK061 | 0.16000 |
126 | GEAR 48 T, 14H | KSK156 | 1.19000 |
127 | CHECK NUT FOR SHAFT | KSK188 | 0.07700 |
128 | GEAR 48 T W/KEY | MND006 | 1.47500 |
129 | GEAR DRIVER | SLE002 | 0.24200 |
130 | BEVEL GEARED SHAFT 22T/6SP | USR001 | 3.06200 |
131 | GEAR 29 T FOR CRANK SHAFT | USR007 | |
132 | PTO SHAFT HOLLOW 36/17T | USR018 | 2.56400 |
133 | GEAR 38 T 8 SPLINES | USR022 | 3.25600 |
134 | GEAR 20T, 24 SPLINES | USR023 | 3.92800 |
135 | SHAFT & SPLINE | USR025 | 5.49700 |
136 | GEAR 22/27/8 SPLINE | USR026 | 3.49700 |
137 | GEAR 30T/41/8 SPLINE | USR027 | 5.40000 |
138 | GEAR 22T | USR028 | 1.35000 |
139 | GEAR 16T/8 SPLINE | USR029 | 0.79800 |
140 | GEAR 17T/8 SPLINE | USR030 | 0.69400 |
141 | SPACER FOR SHAFT & SPLINE | USR031 | 0.59300 |
142 | SHAFT LEFT SIDE | USR037 | 36.09600 |
143 | CROWN WHEEL PINION 47/12 | USR059 | 7.22400 |
144 | GEAR 17 T | USR066 | 1.21000 |
145 | CLUTCH PLATE SHAFT 23/8/10 | USR104 | 4.71800 |
146 | GEAR 24 T FOR CRANK | USR113 | |
HYDRAULICS
|
|||
148 | HYD PUMP | ALB006 | 6.21300 |
149 | HYD CONTROL VALVE | ALB007 | 2.64000 |
150 | HYD PUMP 6 PISTON | ALB010 | 9.68000 |
151 | PLATE FOR HYD PUMP | ALB011 | 9.68400 |
152 | BUSH FOR OIL PUMP UTB 650 SET OF 2 | ATC001 | 0.09700 |
153 | HYD PUMP | ATC008 | 6.21300 |
154 | BIMETAL HYD BG | ATC019 | 0.28200 |
155 | BIMETAL HYD BUSH SL | ATC020 | 0.22500 |
156 | HYDRAULIC PUMP | ATC051 | 10.33000 |
157 | SEAL RUBBER M FOR SM BUSH KIT | HUP001 | 0.00001 |
158 | SEAL NYLON 66M FOR BG BUSH KIT | HUP002 | 0.00001 |
159 | SEAL RUBBER M FOR BG BUSH KIT | HUP003 | 0.00001 |
160 | SEAL NYLON 66M FOR BG BUSH KIT | HUP004 | 0.00001 |
161 | HYDRAULIC COUPLING BALL TYPE | KSK059 | 0.44000 |
162 | LUBRICATING OIL PUMP | KSK127 | |
163 | LEVER FOR HYD CONTROL VALVE | KSK149 | 0.07400 |
164 | BUSH OF PIPE FOR HYD CONTROL VALVE | KSK150 | 0.01300 |
165 | HYDRAULIC PUMP & PISTON | KSK171 | 9.68000 |
166 | COUPLING MALE-FEMALE | SLE005 | 0.13500 |
167 | HYDRAULIC COUPLING BALL TYPE BG | UNI002 | 0.35000 |
168 | HYDRAULIC COUPLING BALL TYPE SL | UNI003 | 0.7000 |
169 | INLET PIPE FOR LUBRICATING OIL PUMP | USR008 | 0.89500 |
170 | OUTLET PIPE FOR LUBRICATING OIL PUMP | USR009 | |
171 | HYDRAULIC STEERING ASSY. | USR024 | |
172 | HYDRAULIC LIFT ASSY. | USR036 | |
173 | REPAIR KIT FOR HYD PUMP | WEH014 | 2.00100 |
174 | REPAIR KIT FOR LUBRICATING OIL PUMP | WEH016 | 0.90000 |
Windsor is Leading Supplier of UTB Tractor Spare Parts to Eastern Europe and America. Our range of UTB tractor spare parts includes engine parts, transmission parts, axle parts etc.
Product List
Subscribe to:
Posts (Atom)